Plaats van herkomst:
China
Merknaam:
Metcera
Certificering:
ISO9001
Modelnummer:
TNMG160404-KF
| Kwaliteit | Kleur |
Coating Hardheid (HV) |
Antioxidant Temp. (°C) |
Wrijvings Coëfficiënt |
Coating Dikte (µm) |
Aanbeveling | ||||||||
| PV1120 | Goud | 3500 | 900 | 0.3 | 2-2.5 | Staal, Legering HRC<50 Gehard Staal |
||||||||
| PV2110 | ||||||||||||||
| PV3115 | ||||||||||||||
| PV1220 | Grijs-zwart | 3500 | 900 | 0.3 | 2-2.5 | Staalbewerking | ||||||||
| PV2210 | ||||||||||||||
| PV3212 | ||||||||||||||
| PV1320 | Brons | 4200 | 1000 | 0.3 | 2.-2.5 | Roestvrij Staal, Staal HRC<50 Gehard Staal |
||||||||
| PV2310 | ||||||||||||||
| PV3315 | ||||||||||||||
| Kwaliteit | Dichtheid | Hardheid Basismateriaal | Buigsterkte (MPa) | |||||||||||
| HV30 | HRA | |||||||||||||
| MC1020 | 6.5 | 1650 | 93.0 | 1800 | ||||||||||
| MC2010 | 6.8 | 1550 | 92.4 | 2300 | ||||||||||
| MC3015 | 6.95 | 1520 | 92.0 | 2500 | ||||||||||
Stuur uw vraag rechtstreeks naar ons